Student Transportation
The transportation of students to school is a responsibility shared by parents and the Division, both recognizing that the health, the safety and the welfare of the students is of the ultimate importance.
2025-2026
Estevan and Weyburn eligible riders will be notified by their bus driver with pickup stop and time information. If you need to register your child(ren) for the bus or if you have moved and require bussing from a new residence, please contact your school and they will submit a Student Bussing Request.
The following bus routes have been cancelled for: Monday, December 8, 2025
East Service Area
| Bus Driver | Service Area | Route # | Cancellation Notes |
| Vacant Route | Carlyle | 80-171 | Sept 2 - Further Notice |
| Vacant Route | Carlyle | 80-172 | Sept 2 - Further Notice |
| Jeannette Czarnata | Manor | 84-437 | Nov 4 - PM - Dec 18 - All Day - No Spare |
| Lloyd Carter | Rocanville | 84-46 | Dec - AM Only - Mechanical |
South Service Area
| Bus Driver | Service Area | Route # | Cancellation Notes |
| Vacant Route | Alameda | 83-315 | Sept 2 - Further Notice |
| Melissa Mosely | Estevan Urban - ECS | 82-227 | Dec 3-19 -All Day - No Spare - bus running Tues Dec 9 - AM only |
| Aryn Neumier | Lampman | 82-213 | Dec 8 - PM Only - No Spare |
| George Hall | Carievale/Carnduff | 83-301 | Dec 8 - All Day - No Spare |
West Service Area
| Bus Driver | Service Area | Route # | Cancellation Notes |
| Vacant Route | Radville | 80-154 | Sept 2 - Further Notice |
| Vacant Route | Arcola | 80-167 | Oct 14 - Further Notice |
| Brenda Milligan | Arcola | 80-166 | Nov 17-Dec 15 - All Day - No Spare |
| Helen Sydorko | Weyburn Rural | 80-129 | Dec 8 - All Day - No Spare |
Service Areas
Areas: Estevan Bus Shop (13)
Areas: Moosomin Bus Shop (5)
Areas: Weyburn Bus Shop (11)
Transportation Documents
For further information contact:
Transportation and Fleet Services Department
80A-18th Street N.E.
Weyburn SK
S4H 2W4
306-848-0080